Upcomming Jackpot of Texas Daily 4 Day:
Pending...
Texas Daily 4 Day Result and Winning Numbers
- 1
- 6
- 5
- 5
- 9
Drawing Presentation
Welcome to Rotarylotto, where you can always count on us to bring you the latest lottery results. Today's draw is sure to be a good one, so let's get started. The 11 Sep, 2025 Texas Daily 4 Day draw has just concluded, and we're eager to share the winning numbers with you. Check your tickets! The grand prize for this lottery has been to an impressive $5,000 – who will be the lucky winner? The wait is over, and the results are in! Take a deep breath and check your numbers: 1, 6, 5, 5 - (9). Is it a coincidence or a sign of luck? 5 and 6 has appeared in the previous 2 draws. Let's see if it will continue to show up. To those who won, congratulations on your incredible luck. To those who didn't, remember that every ticket has a chance to win, so keep trying! 5, 7, 8, 3 and 0 has been the least frequently drawn number in the past 30 draws, but that could change in the next one. Keep an eye out for it! If you're looking for a number to bet on, consider 1, 9, 6, 4 and 2, which has been a frequent winner in the last 30 draws. 2 draws have passed without 0 being drawn. Will it finally make a comeback? Keep your eyes on the prize - the next drawing is just around the corner, taking place at 11 Sep, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
