Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 9
- 3
- 5
- 0
- 1
Drawing Presentation
Welcome back to Rotarylotto, where we pride ourselves on keeping you informed of all the latest lottery results. Today, we've got some exciting news to share. Welcome to the latest Texas Daily 4 Day draw, which took place on 10 Jan, 2026. Let's see if your lucky numbers came up this time. Looking for a chance to change your life? This draw's jackpot is an incredible $5,000. The winning combination has been drawn! Check your tickets now to see if you've hit the jackpot: 9, 3, 5, 0 - (1). It's rare for a number to appear consecutively in 3 draws, but that's precisely what 0 has done. Will it make it a third time? While no one hit the jackpot this time, we hope that the many winners of smaller prizes will still be able to celebrate their success. While some numbers have been drawn multiple times in the past 30 draws, 6, 7, 0, 3 and 2 has remained elusive. Will it continue to be a no-show? In the last 30 draws, 4, 5, 9, 8 and 1 has been a lucky number for many players. Consider betting on it in the upcoming draw. The number 0 has been on hiatus for 0 consecutive draws. Will it come back soon? The countdown begins! The next drawing will be at 12 Jan, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
