Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 9
- 3
- 0
- 3
- 4
Drawing Presentation
Are you ready to discover the winning numbers for the latest lottery draw? Look no further than Rotarylotto, your trusted source for lottery results. The winning numbers for Texas Daily 4 Day on 30 Jan, 2026 have been revealed - did you pick the lucky numbers? Get your lucky numbers ready for a chance to win our $5,000 jackpot. Are you holding the lucky combination? Here are the winning numbers for this draw: 9, 3, 0, 3 - (4). We should take note that 3 has appeared for 6 consecutive draws, which is a rare occurrence in this lottery. While no one hit the jackpot this time, we hope that the many winners of smaller prizes will still be able to celebrate their success. 7, 9, 2, 3 and 0 has been the black sheep of the past 30 draws, but that doesn't mean it won't make a surprise appearance soon. Keep your eyes peeled! Don't overlook the potential of the 4, 1, 6, 5 and 8, which has appeared in 5 out of the last 30 draws. Consider adding it to your selection for the upcoming draw. We haven't seen 0 on the winning numbers for 0 consecutive draws. Will it break the spell in the next draw? The next winning numbers will be revealed at 31 Jan, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
