Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 4
- 7
- 5
- 5
- 5
Drawing Presentation
It's that time again! Rotarylotto is here to provide you with the latest lottery results, and we're hoping you're one of the lucky winners. Get ready for the latest Texas Daily 4 Day results, drawn on 17 Feb, 2026. Were you one of the lucky winners? Looking for a chance to change your life? This draw's jackpot is an incredible $5,000. The winning numbers for this game have been revealed. Check your tickets against 4, 7, 5, 5 - (5) to see if you've won. Could 4 be the next lucky number? It has appeared in the previous 3 draws, and we're curious to see if it will keep showing up. Whether you're a casual player or a dedicated fan, we hope you'll keep coming back to experience the thrill of the draw for yourself. The past 30 draws have been dominated by some numbers, but 0, 8, 9, 7 and 3 has been conspicuously absent. Will it make a surprise appearance soon? Over the past 30 draws, the 6, 1, 2, 4 and 5 has appeared most frequently. Keep an eye on this number for the upcoming draw! Keep an eye out for 0, which hasn't been drawn in the past 1 draws. Will it make a comeback in the next draw? Will you be the next big winner? Find out at 18 Feb, 2026 18:27:00, the date of the next exciting drawing.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
