Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 8
- 0
- 9
- 2
- 9
Drawing Presentation
The moment we've all been waiting for has arrived. Rotarylotto is here with the latest lottery results, so let's see if you're a winner. Another exciting Texas Daily 4 Day drawing has taken place - this time, it's for 09 Apr, 2026. Dreaming of a big win? The jackpot for this week's draw is a massive $5,000. The winning combination has been drawn! Check your tickets now to see if you've hit the jackpot: 8, 0, 9, 2 - (9). Ladies and gentlemen, we have a special announcement: 0 has made 3 consecutive appearances in our lottery draws. With so many people vying for the top prize, it's clear that this lottery has captured the imagination of players around the world. If you're feeling lucky, you might want to avoid choosing the number 0, 8, 2, 7 and 5, which has only appeared once in the past 30 draws. 9, 6, 3, 1 and 4 has been the most frequent number in the past 30 draws. Keep it in mind when picking your numbers for the next draw. The last time 0 was drawn was 0 draws ago. Will it break its unlucky streak in today's draw? The next draw is just a few days away! Join us at 10 Apr, 2026 18:27:00 for your chance to win.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
