Upcomming Jackpot of Texas Daily 4 Day:
$5,000
Texas Daily 4 Day Result and Winning Numbers
- 5
- 9
- 8
- 4
- 8
Drawing Presentation
Another day, another chance to win big in the lottery. Rotarylotto is here to provide the latest results and see if anyone has hit the jackpot. The 22 May, 2026 Texas Daily 4 Day draw has come to a close, and we're thrilled to reveal the winning numbers. Did you hit the jackpot? The grand prize for this lottery is now an incredible $5,000 – imagine all the things you could do with that money! Congratulations to all the lucky winners! The winning numbers for this draw are 5, 9, 8, 4 - (8). It's worth noting that 8 and 9 has shown up for 2 consecutive drawings. Will it make it three in a row? Your lucky numbers have finally come through, and you are now a lottery winner! Congratulations on your big win, and to those who didn't win, keep playing and believing in your luck. Don't count on the number 5, 6, 4, 0 and 8 to come up often - it has only appeared once in the past 30 draws. The 7, 9, 3, 2 and 1 has been a consistent performer, showing up in 3 out of the last 30 draws. Consider adding it to your selection for the next draw. Will 0 end its absence of 4 consecutive draws and show up in the next draw? The next chance to win is just days away! Don't forget the draw at 23 May, 2026 18:27:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
