Upcomming Jackpot of Texas Daily 4 Evening:
$5,000
Texas Daily 4 Evening Result and Winning Numbers
- 1
- 3
- 8
- 2
- 8
Drawing Presentation
It's time for the moment of truth! Rotarylotto is pleased to present the latest lottery results, so let's see if you're a winner. It's a great day for lottery players! We have the winning numbers for Texas Daily 4 Evening drawn on 05 Mar, 2026. Check your numbers now! Get ready to play and win big - the jackpot for this draw is $5,000. It's time to find out if you're a lucky winner. The drawn numbers for this draw are 1, 3, 8, 2 - (8). The number 3 is not to be overlooked! It has shown up in the last 3 draws, and it could be a lucky number for the next one. Congratulations on your jackpot! May this be just the beginning of a lifetime of good fortune. For those who didn't win, keep trying and never give up on your dreams. While some numbers have been hogging the spotlight, 3, 5, 9, 0 and 8 has been content to stay in the shadows. Will it finally make an appearance in the next draw? The past 30 draws have shown that 7, 4, 6, 2 and 1 is the most frequently appearing number. Could it be the key to unlocking a big win? It's been 3 draws since 0 last showed up. Will it be back in the game in the upcoming draw? The suspense is building for the next drawing, scheduled for 06 Mar, 2026 00:00:00. Are you ready to play?
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
