Upcomming Jackpot of Texas Daily 4 Morning:
$5,000
Texas Daily 4 Morning Result and Winning Numbers
- 8
- 7
- 8
- 5
- 2
Drawing Presentation
We're glad you're here at Rotarylotto, where you can always count on us to provide the most up-to-date lottery results. Today's draw is no exception. The most recent Texas Daily 4 Morning drawing has just been completed, and we have the numbers for 26 Feb, 2026 to prove it. The jackpot for this draw is $5,000, did you get your tickets for the chance to win big? The winning numbers for this game have been announced, and they are 8, 7, 8, 5 - (2). Check your tickets! Something exciting is happening with 8, which has appeared in the last 2 draws. Will it become a trend? Winning the lottery is a dream come true for many, and today it became a reality for some of you. Enjoy your winnings and don't forget to share the love! 6, 7, 0, 8 and 9 may not be the most popular number among the past 30 draws, but it could still surprise us in the next one. Are you playing 5, 3, 1, 4 and 2? It has been the most frequent number in the past 30 draws, could it be the one to bring you a jackpot win? The last time 0 was drawn was 2 draws ago. Will we finally see it reappear in today's draw? The next chance to win is almost here! Join us for the draw at 27 Feb, 2026 16:00:00.
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
