Upcomming Jackpot of Texas Daily 4 Night:
$5,000
Texas Daily 4 Night Result and Winning Numbers
- 3
- 7
- 4
- 8
- 5
Drawing Presentation
Hello and welcome to Rotarylotto, your one-stop-shop for lottery results. It's time to find out if you're a lucky winner. The moment you've been waiting for is here! We have the results for Texas Daily 4 Night drawn on 25 Jan, 2026. Check your numbers now! Could you be the next jackpot winner? The prize for this draw is $5,000. We have some exciting news for you. The drawn numbers for this draw are 3, 7, 4, 8 - (5). Two times in a row! 3 has defied the odds by appearing again in the latest draw. You are a winner in every sense of the word! Congratulations on your big win. And for those who didn't win, keep striving and never give up on your goals. If you're feeling lucky, you might want to avoid choosing the number 9, 8, 5, 3 and 7, which has only appeared once in the past 30 draws. It's hard to ignore the trend of the 0, 6, 2, 1 and 4, which has appeared in 4 out of the last 30 draws. Will it make an appearance in the upcoming draw? 0 has been taking a break, missing the past 17 draws. Will it come back and surprise us in the next draw? The clock is ticking down to the next drawing, set for 26 Jan, 2026 04:12:00. Will you be holding the winning ticket this time around?
Prize Breakdown
| Index | Match | Odds | Payout | Winners |
|---|---|---|---|---|
| 1 | 1 / 0 | $25 | - | |
| 2 | 1 / 0 | $25 | - | |
| 3 | 1 / 0 | $25 | - | |
| 4 | 1 / 0 | $2,500 | - | |
| 5 | 1 / 0 | $100 | - | |
| 6 | 1 / 0 | $200 | - | |
| 7 | 1 / 0 | $400 | - | |
| 8 | 1 / 0 | $600 | - | |
| 9 | 1 / 0 | $2,600 | - | |
| 10 | 1 / 0 | $2,700 | - | |
| 11 | 1 / 0 | $2,900 | - | |
| 12 | 1 / 0 | $3,100 | - | |
| 13 | 1 / 0 | $2,500 | - | |
| 14 | 1 / 0 | $2,500 | - | |
| 15 | 1 / 0 | $2,500 | - | |
| 16 | 1 / 0 | $2,500 | - | |
| 17 | 1 / 0 | $7 | - | |
| 18 | 1 / 0 | $7 | - | |
| 19 | 1 / 0 | $7 | - | |
| 20 | 1 / 0 | $675 | - | |
| 21 | 1 / 0 | $28 | - | |
| 22 | 1 / 0 | $56 | - | |
| 23 | 1 / 0 | $112 | - | |
| 24 | 1 / 0 | $170 | - | |
| 25 | 1 / 0 | $703 | - | |
| 26 | 1 / 0 | $731 | - | |
| 27 | 1 / 0 | $787 | - | |
| 28 | 1 / 0 | $845 | - | |
| 29 | 1 / 0 | $675 | - | |
| 30 | 1 / 0 | $675 | - | |
| 31 | 1 / 0 | $675 | - | |
| 32 | 1 / 0 | $675 | - |
